Mark Warman won his fourth San Clemente Men's Amateur Golf Championship on Sunday and I do mean he won on Sunday. After the first round Mark led by only a single stroke over 3 players and by 2 over 5 more so there were just 2 strokes separating 9 players. Then came Sunday and Mark's putter got hot. His 5 under par 67 lapped the field and he won by 6 strokes. His total of 132 was 6 strokes poorer that the tournament record of 128 set by, oh yeh, Mark in 2016..

The cut again this year was 4 over.

On the Senior Championship side things were a bit closer as Kevin McKelvie, Jason Bittic and Doug Krone were all tied at the end of 2 rounds. It certainly didn't look as though it would be tight at the end of Saturday's competition. Kevin shot a brilliant 67 to tie for the low round of the day. That gave him a 4 shot lead over Len Komar. 3 players followed Len at 73 and then Doug and Jason at 74.

Everything seemed to reverse on Sunday as Doug Krone and Jason Bittick both shot 2 under 70s and Kevin McKelvic and Len Komar shot 77s. So there was to be a playoff between Doug, Jason and Kevin. Unfortunately Jason had left the course and was unable to return for the playoff. It was a short, sudden death challenge with Doug coming out on top

Congratulations to Mark and Doug and to those who made the cut. We hope to see you next year, October 18 and 19, 2025 - Save the date!


Full Field Scores, Prizes and Statistics

David Strang, Assistant Tournament Director, and 4 time San Clemente Men's Amateur Golf Champion, Mark Warman.
CHAMPIONSHIP DIVISION
Pos. Player R1 R2 Total Purse
1 Mark Warman -12 67 65 132 $1,000.00
2 Pete Williams -6 71 67 138 $850.00
3 Grant Martens -5 70 69 139 $750.00
T4 Kethan Reddy -4 68 72 140 $566.67
T4 Jackson Bragg -4 68 72 140 $566.67
T4 Liam Weaver -4 69 71 140 $566.67
7 Jonathan Petke -3 71 70 141 $450.00
T8 Andrew Gahan -2 68 74 142 $300.00
T8 Troy Tarvin -2 69 73 142 $300.00
T8 Spencer Wilde -2 70 72 142 $300.00
T8 Ty Smock -2 72 70 142 $300.00
T8 Kyle Lague -2 73 69 142 $300.00
T13 Tongun Lako -1 69 74 143 $142.50
T13 Jeff Coburn -1 70 73 143 $142.50
T13 Carson Adams -1 71 72 143 $142.50
T13 Austin Trcka -1 72 71 143 $142.50
T17 Randy Jones E 70 74 144 $68.00
T17 Nik Neal E 74 70 144 $68.00
T17 Chris Casey E 74 70 144 $68.00
T17 Denis Watson E 74 70 144 $68.00
T17 Damon Krause E 75 69 144 $68.00
T22 Matthew Ingram +1 69 76 145
T22 Chase Dossa +1 69 76 145
T22 Shane Walker +1 70 75 145
T22 Matthew Mendes +1 71 74 145
T22 Matt Gahan +1 71 74 145
T22 Ben Phipps +1 71 74 145
T22 Richard Hogan +1 72 73 145
T22 Nick Gomez +1 72 73 145
T22 Taylor Hakes +1 73 72 145
T22 Greg Les +1 75 70 145
T22 Tucker Joyce +1 76 69 145
T33 Stuart Wann +2 70 76 146
T33 Chad Tongue III +2 73 73 146
T33 Tyler Marsh +2 73 73 146
T33 Nate Jones +2 73 73 146
T33 Julian Gay +2 74 72 146
T33 Knox Wenger +2 74 72 146
T33 Kyle Inman +2 74 72 146
T40 Holden Geary +3 71 76 147
T40 Chris Campbell +3 73 74 147
T40 Justin Beck +3 74 73 147
T43 Kevin Cahillane +4 72 76 148
T43 Tommy Lutton +4 73 75 148
T43 Cody Gascoigne +4 73 75 148
T43 Oliver Mayson +4 76 72 148
T47 Logan Sabins +5 73 76 149
T47 Tate Garman +5 74 75 149
T49 Steven Lusk +6 73 77 150
T49 Adam Herzog +6 75 75 150
T49 Ray Biggerstaff +6 76 74 150
T52 Gabriel Armendariz +7 74 77 151
T52 Jonas Jafari +7 74 77 151
T52 Ethan Phillips +7 76 75 151
T52 Daren Johnson +7 76 75 151
56 Bradon Walker +8 74 78 152
T57 Alex Hanz +9 76 77 153
T57 Jason Howard +9 76 77 153
59 Ryan Hansen +10 76 78 154
60 William Hillyard +15 75 84 159
61 Geoff Rill +16 76 84 160
62 Koorosh Ghaffari +17 74 87 161
63 Kevin Chen +19 75 88 163
64 Kevin Bayless +20 76 88 164

Tournament Director Vinnie Poncino, Tournament Director and 2024 Senior Division Champion Doug Krone
SENIOR DIVISION
Pos. Player R1 R2 Total Gross Purse
1 Doug Krone E 74 70 144 $1,000.00
T2 Jason Bittick E 74 70 144 $800.00
T2 Kevin McKelvie E 67 77 144 $800.00
T4 Jim Plotkin 2 75 71 146 $600.00
T4 John Adams 2 74 72 146 $600.00
6 Greg Schweitzer 3 73 74 147 $500.00
T7 David Hernandez 4 73 75 148 $425.00
T7 Len Komar 4 71 77 148 $425.00
9 Dave Mazza 5 73 76 149 $350.00
10 David Ober 6 75 75 150 $300.00
T11 Keith Ward 7 76 75 151 $225.00
T11 Don Odom 7 74 77 151 $225.00
13 David Ujihara 8 79 73 152 $175.00
14 Gary Barker 9 75 78 153 $150.00
T15 Scott Stewart 10 79 75 154 $108.75
T15 Mark Sumida 10 77 77 154 $108.75
T15 Ed Luna 10 76 78 154 $108.75
T15 Rick Talt 10 75 79 154 $108.75
T19 Dean Rambo 12 76 80 156 $75.00
T19 Tim Pettis 12 75 81 156 $75.00
21 Robert Engel 13 78 79 157 $0.00
22 Jim Simpson 16 79 81 160 $0.00
23 Andy Overton 22 79 87 166 $0.00

Email: info@sanclementegolfchampionship.com